Last updated: April 23, 2026
San Diego County · 2026 pricing
Tree removal cost by species
Every tree removes differently. Palms are heavy, eucalyptus is brittle, oaks are protected. Here is what San Diego's common species cost to remove in 2026, with the permit rules that come with each.
Removal cost by species at a glance
| Species | Common varieties | Typical range |
|---|---|---|
| Palm tree removal cost | queen palm, Mexican fan palm, Canary Island date palm | $300 to $3,500 |
| Eucalyptus tree removal cost | blue gum eucalyptus, red gum eucalyptus | $800 to $6,500 |
| Pine tree removal cost | Torrey pine, Italian stone pine, Aleppo pine, Canary Island pine | $500 to $6,500 |
| Oak tree removal cost | coast live oak, Engelmann oak, cork oak | $700 to $8,000 |
| Pepper tree removal cost | Brazilian pepper tree, California pepper tree | $400 to $3,800 |
| Ficus tree removal cost | Indian laurel fig, ficus nitida, ficus benjamina | $500 to $4,500 |
| Jacaranda tree removal cost | jacaranda mimosifolia | $400 to $3,200 |
| Cypress tree removal cost | Italian cypress, Monterey cypress, Leyland cypress | $300 to $4,500 |
Ranges are San Diego County baselines. Coastal and estate areas run higher; East County and South Bay lean value. Each species page has local city pricing.
Serving San Diego County
Not sure what your tree costs to remove?
Call for a free on-site look. Flat-rate written pricing, same-day service on most jobs across San Diego County.